Vortex Strike Eagle 1-6x24 vs Vortex Viper PST Gen II 1-6x24
Vortex Strike Eagle 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Vortex Viper PST Gen II 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MRAD turrets. The Vortex Strike Eagle 1-6x24 is lighter by 4.2 oz. The Vortex Viper PST Gen II 1-6x24 has more elevation travel, 158.1 MOA to 140 MOA in the same unit. On our last catalog check the Vortex Strike Eagle 1-6x24 listed for about $400 less.
| Spec | VortexVortex Strike Eagle 1-6x24 | VortexVortex Viper PST Gen II 1-6x24 |
|---|---|---|
| Approx. price | ~$500 | ~$900 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | SFP |
| Reticle | AR-BDC3 | VMR-2 MRAD |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MRAD |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.2 MRAD (0.72″ at 100 yd) |
| Elevation travel | 140 MOA (≈40.7 MRAD) | 46 MRAD (≈158.1 MOA) |
| Windage travel | 140 MOA | 46 MRAD |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed 100 yd | Fixed 100 yd |
| Eye relief | 3.5″ | 3.8″ |
| Field of view | 116.5–19.2 ft at 100 yd | 112.5–18.8 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.5″ | 10.8″ |
| Weight | 18.5 oz | 22.7 oz |
| Warranty | VIP unlimited unconditional lifetime | VIP unlimited unconditional lifetime |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Vortex → | Vortex → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.