Trijicon Huron 3-9x40 vs Trijicon Credo HX 2.5-15x42
Trijicon Huron 3-9x40 is a 3-9×40 SFP on a 1-inch tube with MOA turrets; Trijicon Credo HX 2.5-15x42 is a 2.5-15×42 SFP on a 30 mm tube with MOA turrets. The Trijicon Huron 3-9x40 is lighter by 7.1 oz. The Trijicon Credo HX 2.5-15x42 has more elevation travel, 100 MOA to 40 MOA in the same unit. At its top magnification the Trijicon Huron 3-9x40 keeps a 4.4 mm exit pupil against 2.8 mm for the Trijicon Credo HX 2.5-15x42 — estimated from the layout, not measured. On our last catalog check the Trijicon Huron 3-9x40 listed for about $838 less.
| Spec | TrijiconTrijicon Huron 3-9x40 | TrijiconTrijicon Credo HX 2.5-15x42 |
|---|---|---|
| Approx. price | ~$735 | ~$1,573 |
| Magnification | 3-9× | 2.5-15× |
| Objective lens | 40 mm | 42 mm |
| Focal plane | SFP | SFP |
| Reticle | BDC Hunter Holds | MOA Center Dot (Red) |
| Illuminated | No | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 40 MOA (≈11.6 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | 40 MOA | 80 MOA |
| Zero stop | No | Yes |
| Turrets | Capped | Exposed |
| Eye relief | 2.5–3.7″ | 3.4–3.9″ |
| Field of view | 33.8–11.3 ft at 100 yd | 41.2–6.9 ft at 100 yd |
| Tube | 1-inch | 30 mm |
| Length | 12.23″ | 13.9″ |
| Weight | 15.8 oz | 22.9 oz |
| Exit pupilest. | 13.3–4.4 mm (3×–9×) | 16.8–2.8 mm (2.5×–15×) |
| Twilight factorest. | 19 at 9× | 25.1 at 15× |
| Zoom ratioest. | 3× | 6× |
| Where to buy | — | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.