Trijicon Credo HX 2.5-15x42 vs Trijicon Tenmile 4.5-30x56 FFP
Trijicon Credo HX 2.5-15x42 is a 2.5-15×42 SFP on a 30 mm tube with MOA turrets; Trijicon Tenmile 4.5-30x56 FFP is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets. The Trijicon Credo HX 2.5-15x42 is lighter by 13.1 oz. At its top magnification the Trijicon Credo HX 2.5-15x42 keeps a 2.8 mm exit pupil against 1.9 mm for the Trijicon Tenmile 4.5-30x56 FFP — estimated from the layout, not measured. On our last catalog check the Trijicon Credo HX 2.5-15x42 listed for about $1,423 less.
| Spec | TrijiconTrijicon Credo HX 2.5-15x42 | TrijiconTrijicon Tenmile 4.5-30x56 FFP |
|---|---|---|
| Approx. price | ~$1,573 | ~$2,996 |
| Magnification | 2.5-15× | 4.5-30× |
| Objective lens | 42 mm | 56 mm |
| Focal plane | SFP | FFP |
| Reticle | MOA Center Dot (Red) | MRAD Precision Tree (Red/Green) |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MRAD |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 100 MOA (≈29.1 MRAD) | 29.1 MRAD (≈100 MOA) |
| Windage travel | 80 MOA | 14.5 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | — | Side focus |
| Eye relief | 3.4–3.9″ | 3.2–3.8″ |
| Field of view | 41.2–6.9 ft at 100 yd | 24.7–3.7 ft at 100 yd |
| Tube | 30 mm | 34 mm |
| Length | 13.9″ | 14.33″ |
| Weight | 22.9 oz | 36 oz |
| Exit pupilest. | 16.8–2.8 mm (2.5×–15×) | 12.4–1.9 mm (4.5×–30×) |
| Twilight factorest. | 25.1 at 15× | 41 at 30× |
| Zoom ratioest. | 6× | 6.7× |
| Where to buy | — | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.