Trijicon Credo 1-6x24 SFP vs Trijicon Huron 3-9x40
Trijicon Credo 1-6x24 SFP is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Trijicon Huron 3-9x40 is a 3-9×40 SFP on a 1-inch tube with MOA turrets. The Trijicon Huron 3-9x40 is lighter by 3.1 oz. The Trijicon Credo 1-6x24 SFP has more elevation travel, 100 MOA to 40 MOA in the same unit. At its top magnification the Trijicon Huron 3-9x40 keeps a 4.4 mm exit pupil against 4 mm for the Trijicon Credo 1-6x24 SFP — estimated from the layout, not measured. On our last catalog check the Trijicon Huron 3-9x40 listed for about $603 less.
| Spec | TrijiconTrijicon Credo 1-6x24 SFP | TrijiconTrijicon Huron 3-9x40 |
|---|---|---|
| Approx. price | ~$1,338 | ~$735 |
| Magnification | 1-6× | 3-9× |
| Objective lens | 24 mm | 40 mm |
| Focal plane | SFP | SFP |
| Reticle | BDC Segmented Circle .223/55gr (Red) | BDC Hunter Holds |
| Illuminated | Yes | No |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 100 MOA (≈29.1 MRAD) | 40 MOA (≈11.6 MRAD) |
| Windage travel | 100 MOA | 40 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Eye relief | 3.5–3.9″ | 2.5–3.7″ |
| Field of view | 113.4–18.8 ft at 100 yd | 33.8–11.3 ft at 100 yd |
| Tube | 30 mm | 1-inch |
| Length | 10.9″ | 12.23″ |
| Weight | 18.9 oz | 15.8 oz |
| Exit pupilest. | 24–4 mm (1×–6×) | 13.3–4.4 mm (3×–9×) |
| Twilight factorest. | 12 at 6× | 19 at 9× |
| Zoom ratioest. | 6× | 3× |
| Where to buy | — | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.