Tract Toric UHD 3-15x42 T-Plex vs Vortex Razor HD LHT 3-15x42
Tract Toric UHD 3-15x42 T-Plex is a 3-15×42 SFP on a 1-inch tube with MOA turrets; Vortex Razor HD LHT 3-15x42 is a 3-15×42 SFP on a 30 mm tube with MOA turrets. The Vortex Razor HD LHT 3-15x42 is lighter by 1.0 oz. The Vortex Razor HD LHT 3-15x42 has more elevation travel, 80 MOA to 50 MOA in the same unit. On our last catalog check the Tract Toric UHD 3-15x42 T-Plex listed for about $1,126 less.
| Spec | TractTract Toric UHD 3-15x42 T-Plex | VortexVortex Razor HD LHT 3-15x42 |
|---|---|---|
| Approx. price | ~$774 | ~$1,900 |
| Magnification | 3-15× | 3-15× |
| Objective lens | 42 mm | 42 mm |
| Focal plane | SFP | SFP |
| Reticle | T-Plex with Windage Correction | HSR-5i MOA |
| Illuminated | No | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 50 MOA (≈14.5 MRAD) | 80 MOA (≈23.3 MRAD) |
| Windage travel | — | 80 MOA |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 15 yd | Side focus from 20 yd |
| Eye relief | 3.85–3.9″ | 3.8″ |
| Field of view | 34–6.9 ft at 100 yd | 35.3–7 ft at 100 yd |
| Tube | 1-inch | 30 mm |
| Length | 13.84″ | 13.4″ |
| Weight | 20.1 oz | 19.1 oz |
| Country of origin | Japan | — |
| Warranty | TRACT Trust Assurance lifetime warranty | VIP unlimited unconditional lifetime |
| Exit pupilest. | 14–2.8 mm (3×–15×) | 14–2.8 mm (3×–15×) |
| Twilight factorest. | 25.1 at 15× | 25.1 at 15× |
| Zoom ratioest. | 5× | 5× |
| Where to buy | Tract → | Vortex → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.