Tract Toric UHD 3-15x42 T-Plex vs Trijicon Credo HX 2.5-15x42
Tract Toric UHD 3-15x42 T-Plex is a 3-15×42 SFP on a 1-inch tube with MOA turrets; Trijicon Credo HX 2.5-15x42 is a 2.5-15×42 SFP on a 30 mm tube with MOA turrets. The Tract Toric UHD 3-15x42 T-Plex is lighter by 2.8 oz. The Trijicon Credo HX 2.5-15x42 has more elevation travel, 100 MOA to 50 MOA in the same unit. On our last catalog check the Tract Toric UHD 3-15x42 T-Plex listed for about $799 less.
| Spec | TractTract Toric UHD 3-15x42 T-Plex | TrijiconTrijicon Credo HX 2.5-15x42 |
|---|---|---|
| Approx. price | ~$774 | ~$1,573 |
| Magnification | 3-15× | 2.5-15× |
| Objective lens | 42 mm | 42 mm |
| Focal plane | SFP | SFP |
| Reticle | T-Plex with Windage Correction | MOA Center Dot (Red) |
| Illuminated | No | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 50 MOA (≈14.5 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | — | 80 MOA |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 15 yd | — |
| Eye relief | 3.85–3.9″ | 3.4–3.9″ |
| Field of view | 34–6.9 ft at 100 yd | 41.2–6.9 ft at 100 yd |
| Tube | 1-inch | 30 mm |
| Length | 13.84″ | 13.9″ |
| Weight | 20.1 oz | 22.9 oz |
| Country of origin | Japan | — |
| Warranty | TRACT Trust Assurance lifetime warranty | — |
| Exit pupilest. | 14–2.8 mm (3×–15×) | 16.8–2.8 mm (2.5×–15×) |
| Twilight factorest. | 25.1 at 15× | 25.1 at 15× |
| Zoom ratioest. | 5× | 6× |
| Where to buy | Tract → | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.