Nightforce SHV 4-14x50 F1 vs SWFA SS 3-15x42 Gen 2 FFP
Nightforce SHV 4-14x50 F1 is a 4-14×50 FFP on a 30 mm tube with MRAD turrets; SWFA SS 3-15x42 Gen 2 FFP is a 3-15×42 FFP on a 30 mm tube with MRAD turrets. The SWFA SS 3-15x42 Gen 2 FFP is lighter by 7.3 oz. The SWFA SS 3-15x42 Gen 2 FFP has more elevation travel, 123.8 MOA to 89.4 MOA in the same unit. At its top magnification the Nightforce SHV 4-14x50 F1 keeps a 3.6 mm exit pupil against 2.8 mm for the SWFA SS 3-15x42 Gen 2 FFP — estimated from the layout, not measured. On our last catalog check the SWFA SS 3-15x42 Gen 2 FFP listed for about $540 less.
| Spec | NightforceNightforce SHV 4-14x50 F1 | SWFASWFA SS 3-15x42 Gen 2 FFP |
|---|---|---|
| Approx. price | ~$1,290 | ~$750 |
| Magnification | 4-14× | 3-15× |
| Objective lens | 50 mm | 42 mm |
| Focal plane | FFP | FFP |
| Reticle | Mil-XT | Mil-Quad |
| Illuminated | Yes | No |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 26 MRAD (≈89.4 MOA) | 36 MRAD (≈123.8 MOA) |
| Windage travel | 20 MRAD | 36 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus from 6.6 yd |
| Eye relief | 3.1″ | 3.8–4.2″ |
| Field of view | 25.1–7.4 ft at 100 yd | 34.8–7.2 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 14.8″ | 13.7″ |
| Weight | 30 oz | 22.7 oz |
| Warranty | Limited Lifetime Warranty (transferable; electronics 3 years) | SWFA SS 4-LIFE Warranty |
| Exit pupilest. | 12.5–3.6 mm (4×–14×) | 14–2.8 mm (3×–15×) |
| Twilight factorest. | 26.5 at 14× | 25.1 at 15× |
| Zoom ratioest. | 3.5× | 5× |
| Where to buy | Nightforce → | SWFA → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.