Nightforce NX8 4-32x50 F1 vs Nightforce ATACR 7-35x56 F1
Nightforce NX8 4-32x50 F1 is a 4-32×50 FFP on a 30 mm tube with MRAD turrets; Nightforce ATACR 7-35x56 F1 is a 7-35×56 FFP on a 34 mm tube with MRAD turrets. The Nightforce NX8 4-32x50 F1 is lighter by 10.7 oz. The Nightforce ATACR 7-35x56 F1 has more elevation travel, 99.7 MOA to 89.4 MOA in the same unit. On our last catalog check the Nightforce NX8 4-32x50 F1 listed for about $1,350 less.
| Spec | NightforceNightforce NX8 4-32x50 F1 | NightforceNightforce ATACR 7-35x56 F1 |
|---|---|---|
| Approx. price | ~$2,450 | ~$3,800 |
| Magnification | 4-32× | 7-35× |
| Objective lens | 50 mm | 56 mm |
| Focal plane | FFP | FFP |
| Reticle | Mil-XT | Mil-XT |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 26 MRAD (≈89.4 MOA) | 29 MRAD (≈99.7 MOA) |
| Windage travel | 20 MRAD | 17 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 11 yd | Side focus from 11 yd |
| Eye relief | 3.5″ | 3.6″ |
| Field of view | 26.1–4.6 ft at 100 yd | 15–3.4 ft at 100 yd |
| Tube | 30 mm | 34 mm |
| Length | 13.4″ | 16″ |
| Weight | 28.6 oz | 39.3 oz |
| Warranty | Limited Lifetime Warranty (transferable; electronics 3 years) | Limited Lifetime Warranty (transferable; electronics 3 years) |
| Exit pupilest. | 12.5–1.6 mm (4×–32×) | 8–1.6 mm (7×–35×) |
| Twilight factorest. | 40 at 32× | 44.3 at 35× |
| Zoom ratioest. | 8× | 5× |
| Where to buy | Nightforce → | Nightforce → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.