Leupold VX-5HD 3-15x44 CDS-ZL2 vs Sig Sauer Whiskey4 3-12x44 Hellfire Quadplex
Leupold VX-5HD 3-15x44 CDS-ZL2 is a 3-15×44 SFP on a 30 mm tube with MOA turrets; Sig Sauer Whiskey4 3-12x44 Hellfire Quadplex is a 3-12×44 SFP on a 30 mm tube with MOA turrets. The Leupold VX-5HD 3-15x44 CDS-ZL2 is lighter by 5.0 oz. The Sig Sauer Whiskey4 3-12x44 Hellfire Quadplex has more elevation travel, 80 MOA to 75 MOA in the same unit. At its top magnification the Sig Sauer Whiskey4 3-12x44 Hellfire Quadplex keeps a 3.7 mm exit pupil against 2.9 mm for the Leupold VX-5HD 3-15x44 CDS-ZL2 — estimated from the layout, not measured. On our last catalog check the Sig Sauer Whiskey4 3-12x44 Hellfire Quadplex listed for about $869 less.
| Spec | LeupoldLeupold VX-5HD 3-15x44 CDS-ZL2 | Sig SauerSig Sauer Whiskey4 3-12x44 Hellfire Quadplex |
|---|---|---|
| Approx. price | ~$1,199 | ~$330 |
| Magnification | 3-15× | 3-12× |
| Objective lens | 44 mm | 44 mm |
| Focal plane | SFP | SFP |
| Reticle | Duplex | Hellfire Quadplex |
| Illuminated | No | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 75 MOA (≈21.8 MRAD) | 80 MOA (≈23.3 MRAD) |
| Windage travel | 75 MOA | 80 MOA |
| Zero stop | Yes | No |
| Turrets | Capped | Capped |
| Parallax | Side focus from 50 yd | Side focus |
| Eye relief | 3.7–3.8″ | 3.7–4″ |
| Field of view | 38.3–7.7 ft at 100 yd | 34.9–8.7 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 13.5″ | 12.2″ |
| Weight | 19.7 oz | 24.7 oz |
| Country of origin | USA | — |
| Warranty | Lifetime Guarantee | Infinite Guarantee |
| Exit pupilest. | 14.7–2.9 mm (3×–15×) | 14.7–3.7 mm (3×–12×) |
| Twilight factorest. | 25.7 at 15× | 23 at 12× |
| Zoom ratioest. | 5× | 4× |
| Where to buy | Leupold → | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.