Hawke XB1 1.5-5x32 SR vs Hawke XB30 Compact 1.5-6x36 SR
Hawke XB1 1.5-5x32 SR is a 1.5-5×32 SFP on a 1-inch tube with MOA turrets; Hawke XB30 Compact 1.5-6x36 SR is a 1.5-6×36 SFP on a 30 mm tube with MOA turrets. The Hawke XB1 1.5-5x32 SR is lighter by 2.1 oz. The Hawke XB30 Compact 1.5-6x36 SR has more elevation travel, 180 MOA to 120 MOA in the same unit. At its top magnification the Hawke XB1 1.5-5x32 SR keeps a 6.4 mm exit pupil against 6 mm for the Hawke XB30 Compact 1.5-6x36 SR — estimated from the layout, not measured. On our last catalog check the Hawke XB1 1.5-5x32 SR listed for about $20 less.
| Spec | HawkeHawke XB1 1.5-5x32 SR | HawkeHawke XB30 Compact 1.5-6x36 SR |
|---|---|---|
| Approx. price | ~$179 | ~$199 |
| Magnification | 1.5-5× | 1.5-6× |
| Objective lens | 32 mm | 36 mm |
| Focal plane | SFP | SFP |
| Reticle | XB1 SR | XB30 Compact SR |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.5 MOA (0.52″ at 100 yd) |
| Elevation travel | 120 MOA (≈34.9 MRAD) | 180 MOA (≈52.4 MRAD) |
| Windage travel | 120 MOA | 180 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed 50 yd | Fixed 50 yd |
| Eye relief | 3″ | 3″ |
| Field of view | 75–22.5 ft at 100 yd | 87.9–21.9 ft at 100 yd |
| Tube | 1-inch | 30 mm |
| Length | 8.3″ | 9.3″ |
| Weight | 13 oz | 15.1 oz |
| Warranty | Hawke No-Fault Lifetime Warranty | Hawke No-Fault Lifetime Warranty |
| Exit pupilest. | 21.3–6.4 mm (1.5×–5×) | 24–6 mm (1.5×–6×) |
| Twilight factorest. | 12.6 at 5× | 14.7 at 6× |
| Zoom ratioest. | 3.3× | 4× |
| Where to buy | Hawke → | Hawke → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.