EOTECH Vudu 5-25x50 FFP vs Vortex Viper PST Gen II 5-25x50 FFP
EOTECH Vudu 5-25x50 FFP is a 5-25×50 FFP on a 34 mm tube with MRAD turrets; Vortex Viper PST Gen II 5-25x50 FFP is a 5-25×50 FFP on a 30 mm tube with MRAD turrets. The EOTECH Vudu 5-25x50 FFP is lighter by 1.7 oz. The EOTECH Vudu 5-25x50 FFP has more elevation travel, 99.7 MOA to 68.8 MOA in the same unit. On our last catalog check the Vortex Viper PST Gen II 5-25x50 FFP listed for about $779 less.
| Spec | EOTECHEOTECH Vudu 5-25x50 FFP | VortexVortex Viper PST Gen II 5-25x50 FFP |
|---|---|---|
| Approx. price | ~$2,279 | ~$1,500 |
| Magnification | 5-25× | 5-25× |
| Objective lens | 50 mm | 50 mm |
| Focal plane | FFP | FFP |
| Reticle | MD3 (MRAD) | EBR-7C MRAD |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 29 MRAD (≈99.7 MOA) | 20 MRAD (≈68.8 MOA) |
| Windage travel | 23 MRAD | 10 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus | Side focus from 25 yd |
| Eye relief | 2.96–3.71″ | 3.4″ |
| Field of view | 23.3–4.7 ft at 100 yd | 24.1–4.8 ft at 100 yd |
| Tube | 34 mm | 30 mm |
| Length | 11.2″ | 15.8″ |
| Weight | 29.5 oz | 31.2 oz |
| Country of origin | Japan | — |
| Warranty | 10-Year Warranty | VIP unlimited unconditional lifetime |
| Exit pupilest. | 10–2 mm (5×–25×) | 10–2 mm (5×–25×) |
| Twilight factorest. | 35.4 at 25× | 35.4 at 25× |
| Zoom ratioest. | 5× | 5× |
| Where to buy | EOTECH → | Vortex → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.