EOTECH Vudu 1-6x24 FFP vs EOTECH Vudu 5-25x50 FFP
EOTECH Vudu 1-6x24 FFP is a 1-6×24 FFP on a 30 mm tube with MOA turrets; EOTECH Vudu 5-25x50 FFP is a 5-25×50 FFP on a 34 mm tube with MRAD turrets. The EOTECH Vudu 1-6x24 FFP is lighter by 9.4 oz. The EOTECH Vudu 1-6x24 FFP has more elevation travel, 100 MOA to 99.7 MOA in the same unit. At its top magnification the EOTECH Vudu 1-6x24 FFP keeps a 4 mm exit pupil against 2 mm for the EOTECH Vudu 5-25x50 FFP — estimated from the layout, not measured. On our last catalog check the EOTECH Vudu 1-6x24 FFP listed for about $800 less.
| Spec | EOTECHEOTECH Vudu 1-6x24 FFP | EOTECHEOTECH Vudu 5-25x50 FFP |
|---|---|---|
| Approx. price | ~$1,479 | ~$2,279 |
| Magnification | 1-6× | 5-25× |
| Objective lens | 24 mm | 50 mm |
| Focal plane | FFP | FFP |
| Reticle | SR-3 (MOA) | MD3 (MRAD) |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MRAD |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 100 MOA (≈29.1 MRAD) | 29 MRAD (≈99.7 MOA) |
| Windage travel | 80 MOA | 23 MRAD |
| Zero stop | No | Yes |
| Turrets | Capped | Exposed |
| Parallax | Fixed | Side focus |
| Eye relief | 3.23–3.94″ | 2.96–3.71″ |
| Field of view | 102.4–16.7 ft at 100 yd | 23.3–4.7 ft at 100 yd |
| Tube | 30 mm | 34 mm |
| Length | 10.63″ | 11.2″ |
| Weight | 20.1 oz | 29.5 oz |
| Country of origin | Japan | Japan |
| Warranty | 10-Year Warranty | 10-Year Warranty |
| Exit pupilest. | 24–4 mm (1×–6×) | 10–2 mm (5×–25×) |
| Twilight factorest. | 12 at 6× | 35.4 at 25× |
| Zoom ratioest. | 6× | 5× |
| Where to buy | EOTECH → | EOTECH → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.