Bushnell R3 3-9x40 vs Riton 3 Primal 3-9x40 EER
Bushnell R3 3-9x40 is a 3-9×40 SFP on a 1-inch tube with MOA turrets; Riton 3 Primal 3-9x40 EER is a 3-9×40 SFP on a 1-inch tube with MOA turrets. The Bushnell R3 3-9x40 is lighter by 12.3 oz. The Riton 3 Primal 3-9x40 EER has more elevation travel, 80 MOA to 65 MOA in the same unit. On our last catalog check the Bushnell R3 3-9x40 listed for about $130 less.
| Spec | BushnellBushnell R3 3-9x40 | RitonRiton 3 Primal 3-9x40 EER |
|---|---|---|
| Approx. price | ~$150 | ~$280 |
| Magnification | 3-9× | 3-9× |
| Objective lens | 40 mm | 40 mm |
| Focal plane | SFP | SFP |
| Reticle | DOA Quick Ballistic | Heavy Duplex |
| Illuminated | No | No |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 65 MOA (≈18.9 MRAD) | 80 MOA (≈23.3 MRAD) |
| Windage travel | 65 MOA | — |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | — | Fixed 100 yd |
| Eye relief | 3.7″ | 5″ |
| Field of view | 37.5–13 ft at 100 yd | 33–11 ft at 100 yd |
| Tube | 1-inch | 1-inch |
| Length | — | 12.9″ |
| Weight | 14.6 oz | 26.88 oz |
| Warranty | Bushnell Lifetime Warranty (riflescopes) | Riton Limited Lifetime Warranty |
| Exit pupilest. | 13.3–4.4 mm (3×–9×) | 13.3–4.4 mm (3×–9×) |
| Twilight factorest. | 19 at 9× | 19 at 9× |
| Zoom ratioest. | 3× | 3× |
| Where to buy | Bushnell → | Riton → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.