Bushnell R3 3-9x40 vs Leupold VX-3HD 3.5-10x40 CDS-ZL
Bushnell R3 3-9x40 is a 3-9×40 SFP on a 1-inch tube with MOA turrets; Leupold VX-3HD 3.5-10x40 CDS-ZL is a 3.5-10×40 SFP on a 1-inch tube with MOA turrets. The Leupold VX-3HD 3.5-10x40 CDS-ZL is lighter by 1.5 oz. The Bushnell R3 3-9x40 has more elevation travel, 65 MOA to 55 MOA in the same unit. At its top magnification the Bushnell R3 3-9x40 keeps a 4.4 mm exit pupil against 4 mm for the Leupold VX-3HD 3.5-10x40 CDS-ZL — estimated from the layout, not measured. On our last catalog check the Bushnell R3 3-9x40 listed for about $449 less.
| Spec | BushnellBushnell R3 3-9x40 | LeupoldLeupold VX-3HD 3.5-10x40 CDS-ZL |
|---|---|---|
| Approx. price | ~$150 | ~$599 |
| Magnification | 3-9× | 3.5-10× |
| Objective lens | 40 mm | 40 mm |
| Focal plane | SFP | SFP |
| Reticle | DOA Quick Ballistic | Duplex |
| Illuminated | No | No |
| Turret unit | MOA | MOA |
| Per click | 0.25 MOA (0.26″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 65 MOA (≈18.9 MRAD) | 55 MOA (≈16 MRAD) |
| Windage travel | 65 MOA | 55 MOA |
| Zero stop | No | Yes |
| Turrets | Capped | Capped |
| Parallax | — | Fixed 150 yd |
| Eye relief | 3.7″ | 3.6–4.4″ |
| Field of view | 37.5–13 ft at 100 yd | 29–11 ft at 100 yd |
| Tube | 1-inch | 1-inch |
| Length | — | 12.67″ |
| Weight | 14.6 oz | 13.1 oz |
| Country of origin | — | USA |
| Warranty | Bushnell Lifetime Warranty (riflescopes) | Lifetime Guarantee |
| Exit pupilest. | 13.3–4.4 mm (3×–9×) | 11.4–4 mm (3.5×–10×) |
| Twilight factorest. | 19 at 9× | 20 at 10× |
| Zoom ratioest. | 3× | 2.9× |
| Where to buy | Bushnell → | Leupold → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.