Burris RT-6 1-6x24 vs Vortex Strike Eagle 1-6x24
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Vortex Strike Eagle 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets. The Burris RT-6 1-6x24 is lighter by 1.1 oz. The Vortex Strike Eagle 1-6x24 has more elevation travel, 140 MOA to 80 MOA in the same unit. On our last catalog check the Burris RT-6 1-6x24 listed for about $56 less.
| Spec | BurrisBurris RT-6 1-6x24 | VortexVortex Strike Eagle 1-6x24 |
|---|---|---|
| Approx. price | ~$444 | ~$500 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | SFP |
| Reticle | Ballistic 5X | AR-BDC3 |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.5 MOA (0.52″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 140 MOA (≈40.7 MRAD) |
| Windage travel | 80 MOA | 140 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed | Fixed 100 yd |
| Eye relief | 3.3–4″ | 3.5″ |
| Field of view | 106–18.5 ft at 100 yd | 116.5–19.2 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 10.5″ |
| Weight | 17.4 oz | 18.5 oz |
| Warranty | Burris Forever Warranty | VIP unlimited unconditional lifetime |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Burris → | Vortex → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.