Burris RT-6 1-6x24 vs Trijicon Credo 1-6x24 SFP
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Trijicon Credo 1-6x24 SFP is a 1-6×24 SFP on a 30 mm tube with MOA turrets. The Burris RT-6 1-6x24 is lighter by 1.5 oz. The Trijicon Credo 1-6x24 SFP has more elevation travel, 100 MOA to 80 MOA in the same unit. On our last catalog check the Burris RT-6 1-6x24 listed for about $894 less.
| Spec | BurrisBurris RT-6 1-6x24 | TrijiconTrijicon Credo 1-6x24 SFP |
|---|---|---|
| Approx. price | ~$444 | ~$1,338 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | SFP |
| Reticle | Ballistic 5X | BDC Segmented Circle .223/55gr (Red) |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.25 MOA (0.26″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | 80 MOA | 100 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed | — |
| Eye relief | 3.3–4″ | 3.5–3.9″ |
| Field of view | 106–18.5 ft at 100 yd | 113.4–18.8 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 10.9″ |
| Weight | 17.4 oz | 18.9 oz |
| Warranty | Burris Forever Warranty | — |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Burris → | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.