Burris RT-6 1-6x24 vs Sig Sauer Tango-MSR 1-6x24 SFP
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Sig Sauer Tango-MSR 1-6x24 SFP is a 1-6×24 SFP on a 30 mm tube with MOA turrets. The Burris RT-6 1-6x24 is lighter by 1.1 oz. The Sig Sauer Tango-MSR 1-6x24 SFP has more elevation travel, 100 MOA to 80 MOA in the same unit. On our last catalog check the Sig Sauer Tango-MSR 1-6x24 SFP listed for about $164 less.
| Spec | BurrisBurris RT-6 1-6x24 | Sig SauerSig Sauer Tango-MSR 1-6x24 SFP |
|---|---|---|
| Approx. price | ~$444 | ~$280 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | SFP |
| Reticle | Ballistic 5X | MSR BDC6 |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.5 MOA (0.52″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | 80 MOA | 100 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed | Fixed (distance not published) |
| Eye relief | 3.3–4″ | 3.74–3.93″ |
| Field of view | 106–18.5 ft at 100 yd | 124.8–19.6 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 10.4″ |
| Weight | 17.4 oz | 18.5 oz |
| Warranty | Burris Forever Warranty | Infinite Guarantee |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Burris → | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.