Burris RT-6 1-6x24 vs Primary Arms SLx 1-6x24 SFP Gen IV ACSS Nova
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Primary Arms SLx 1-6x24 SFP Gen IV ACSS Nova is a 1-6×24 SFP on a 30 mm tube with MRAD turrets. The Burris RT-6 1-6x24 is lighter by 0.5 oz. The Primary Arms SLx 1-6x24 SFP Gen IV ACSS Nova has more elevation travel, 120 MOA to 80 MOA in the same unit. On our last catalog check the Primary Arms SLx 1-6x24 SFP Gen IV ACSS Nova listed for about $94 less.
| Spec | BurrisBurris RT-6 1-6x24 | Primary ArmsPrimary Arms SLx 1-6x24 SFP Gen IV ACSS Nova |
|---|---|---|
| Approx. price | ~$444 | ~$350 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | SFP |
| Reticle | Ballistic 5X | ACSS Nova Fiber Wire |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MRAD |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 34.9 MRAD (≈120 MOA) |
| Windage travel | 80 MOA | 34.9 MRAD |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed | — |
| Eye relief | 3.3–4″ | 4″ |
| Field of view | 106–18.5 ft at 100 yd | 120–20 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 10.4″ |
| Weight | 17.4 oz | 17.9 oz |
| Warranty | Burris Forever Warranty | Lifetime |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Burris → | Primary Arms → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.