Burris RT-6 1-6x24 vs Nightforce NX8 1-8x24 F1
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Nightforce NX8 1-8x24 F1 is a 1-8×24 FFP on a 30 mm tube with MOA turrets. The Burris RT-6 1-6x24 is lighter by 0.2 oz. The Nightforce NX8 1-8x24 F1 has more elevation travel, 100 MOA to 80 MOA in the same unit. At its top magnification the Burris RT-6 1-6x24 keeps a 4 mm exit pupil against 3 mm for the Nightforce NX8 1-8x24 F1 — estimated from the layout, not measured. On our last catalog check the Burris RT-6 1-6x24 listed for about $1,556 less.
| Spec | BurrisBurris RT-6 1-6x24 | NightforceNightforce NX8 1-8x24 F1 |
|---|---|---|
| Approx. price | ~$444 | ~$2,000 |
| Magnification | 1-6× | 1-8× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | FFP |
| Reticle | Ballistic 5X | FC-MOA |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.5 MOA (0.52″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | 80 MOA | 100 MOA |
| Zero stop | No | Yes |
| Turrets | Capped | Exposed |
| Parallax | Fixed | Fixed 137 yd |
| Eye relief | 3.3–4″ | 3.7″ |
| Field of view | 106–18.5 ft at 100 yd | 106–13.2 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 8.7″ |
| Weight | 17.4 oz | 17.6 oz |
| Warranty | Burris Forever Warranty | Limited Lifetime Warranty (transferable; electronics 3 years) |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–3 mm (1×–8×) |
| Twilight factorest. | 12 at 6× | 13.9 at 8× |
| Zoom ratioest. | 6× | 8× |
| Where to buy | Burris → | Nightforce → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.