Burris RT-6 1-6x24 vs EOTECH Vudu 1-6x24 FFP
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; EOTECH Vudu 1-6x24 FFP is a 1-6×24 FFP on a 30 mm tube with MOA turrets. The Burris RT-6 1-6x24 is lighter by 2.7 oz. The EOTECH Vudu 1-6x24 FFP has more elevation travel, 100 MOA to 80 MOA in the same unit. On our last catalog check the Burris RT-6 1-6x24 listed for about $1,035 less.
| Spec | BurrisBurris RT-6 1-6x24 | EOTECHEOTECH Vudu 1-6x24 FFP |
|---|---|---|
| Approx. price | ~$444 | ~$1,479 |
| Magnification | 1-6× | 1-6× |
| Objective lens | 24 mm | 24 mm |
| Focal plane | SFP | FFP |
| Reticle | Ballistic 5X | SR-3 (MOA) |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MOA |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.5 MOA (0.52″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 100 MOA (≈29.1 MRAD) |
| Windage travel | 80 MOA | 80 MOA |
| Zero stop | No | No |
| Turrets | Capped | Capped |
| Parallax | Fixed | Fixed |
| Eye relief | 3.3–4″ | 3.23–3.94″ |
| Field of view | 106–18.5 ft at 100 yd | 102.4–16.7 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 10.13″ | 10.63″ |
| Weight | 17.4 oz | 20.1 oz |
| Country of origin | — | Japan |
| Warranty | Burris Forever Warranty | 10-Year Warranty |
| Exit pupilest. | 24–4 mm (1×–6×) | 24–4 mm (1×–6×) |
| Twilight factorest. | 12 at 6× | 12 at 6× |
| Zoom ratioest. | 6× | 6× |
| Where to buy | Burris → | EOTECH → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.