Burris RT-6 1-6x24 vs Burris XTR III Illuminated 5.5-30x56
Burris RT-6 1-6x24 is a 1-6×24 SFP on a 30 mm tube with MOA turrets; Burris XTR III Illuminated 5.5-30x56 is a 5.5-30×56 FFP on a 34 mm tube with MRAD turrets. The Burris RT-6 1-6x24 is lighter by 14.0 oz. The Burris XTR III Illuminated 5.5-30x56 has more elevation travel, 89.4 MOA to 80 MOA in the same unit. At its top magnification the Burris RT-6 1-6x24 keeps a 4 mm exit pupil against 1.9 mm for the Burris XTR III Illuminated 5.5-30x56 — estimated from the layout, not measured. On our last catalog check the Burris RT-6 1-6x24 listed for about $1,356 less.
| Spec | BurrisBurris RT-6 1-6x24 | BurrisBurris XTR III Illuminated 5.5-30x56 |
|---|---|---|
| Approx. price | ~$444 | ~$1,800 |
| Magnification | 1-6× | 5.5-30× |
| Objective lens | 24 mm | 56 mm |
| Focal plane | SFP | FFP |
| Reticle | Ballistic 5X | SCR 2 MIL |
| Illuminated | Yes | Yes |
| Turret unit | MOA | MRAD |
| Per click | 0.5 MOA (0.52″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 80 MOA (≈23.3 MRAD) | 26 MRAD (≈89.4 MOA) |
| Windage travel | 80 MOA | 15 MRAD |
| Zero stop | No | Yes |
| Turrets | Capped | Exposed |
| Parallax | Fixed | Side focus from 20 yd |
| Eye relief | 3.3–4″ | 3.5–4″ |
| Field of view | 106–18.5 ft at 100 yd | 23–4.2 ft at 100 yd |
| Tube | 30 mm | 34 mm |
| Length | 10.13″ | 15.16″ |
| Weight | 17.4 oz | 31.4 oz |
| Warranty | Burris Forever Warranty | Burris Forever Warranty |
| Exit pupilest. | 24–4 mm (1×–6×) | 10.2–1.9 mm (5.5×–30×) |
| Twilight factorest. | 12 at 6× | 41 at 30× |
| Zoom ratioest. | 6× | 5.5× |
| Where to buy | Burris → | Burris → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.