Athlon Argos BTR Gen3 6-24x50 FFP vs Athlon Midas TAC Gen2 HD 6-24x50
Athlon Argos BTR Gen3 6-24x50 FFP is a 6-24×50 FFP on a 30 mm tube with MRAD turrets; Athlon Midas TAC Gen2 HD 6-24x50 is a 6-24×50 FFP on a 30 mm tube with MRAD turrets. The Athlon Midas TAC Gen2 HD 6-24x50 is lighter by 4.0 oz. The Athlon Midas TAC Gen2 HD 6-24x50 has more elevation travel, 85.9 MOA to 61.9 MOA in the same unit. On our last catalog check the Athlon Argos BTR Gen3 6-24x50 FFP listed for about $338 less.
| Spec | AthlonAthlon Argos BTR Gen3 6-24x50 FFP | AthlonAthlon Midas TAC Gen2 HD 6-24x50 |
|---|---|---|
| Approx. price | ~$537 | ~$875 |
| Magnification | 6-24× | 6-24× |
| Objective lens | 50 mm | 50 mm |
| Focal plane | FFP | FFP |
| Reticle | APRS11 FFP IR MIL | APRS15 FFP MIL |
| Illuminated | Yes | No |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 18 MRAD (≈61.9 MOA) | 25 MRAD (≈85.9 MOA) |
| Windage travel | 18 MRAD | 25 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 10 yd | Side focus from 10 yd |
| Eye relief | 3.3″ | 3.7″ |
| Field of view | 16.7–4.5 ft at 100 yd | 17.8–4.6 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 14.1″ | 14.6″ |
| Weight | 30.3 oz | 26.3 oz |
| Warranty | Athlon Lifetime Warranty | Athlon Lifetime Warranty |
| Exit pupilest. | 8.3–2.1 mm (6×–24×) | 8.3–2.1 mm (6×–24×) |
| Twilight factorest. | 34.6 at 24× | 34.6 at 24× |
| Zoom ratioest. | 4× | 4× |
| Where to buy | Athlon → | Athlon → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.