Athlon Ares ETR Gen2 UHD 4.5-30x56 vs Trijicon Tenmile 4.5-30x56 FFP
Athlon Ares ETR Gen2 UHD 4.5-30x56 is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets; Trijicon Tenmile 4.5-30x56 FFP is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets. The Trijicon Tenmile 4.5-30x56 FFP is lighter by 0.8 oz. The Athlon Ares ETR Gen2 UHD 4.5-30x56 has more elevation travel, 110 MOA to 100 MOA in the same unit. On our last catalog check the Athlon Ares ETR Gen2 UHD 4.5-30x56 listed for about $1,372 less.
| Spec | AthlonAthlon Ares ETR Gen2 UHD 4.5-30x56 | TrijiconTrijicon Tenmile 4.5-30x56 FFP |
|---|---|---|
| Approx. price | ~$1,624 | ~$2,996 |
| Magnification | 4.5-30× | 4.5-30× |
| Objective lens | 56 mm | 56 mm |
| Focal plane | FFP | FFP |
| Reticle | APRS12 FFP IR MIL | MRAD Precision Tree (Red/Green) |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 32 MRAD (≈110 MOA) | 29.1 MRAD (≈100 MOA) |
| Windage travel | 32 MRAD | 14.5 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus |
| Eye relief | 3.9″ | 3.2–3.8″ |
| Field of view | 24.5–3.75 ft at 100 yd | 24.7–3.7 ft at 100 yd |
| Tube | 34 mm | 34 mm |
| Length | 15.3″ | 14.33″ |
| Weight | 36.8 oz | 36 oz |
| Warranty | Athlon Lifetime Warranty | — |
| Exit pupilest. | 12.4–1.9 mm (4.5×–30×) | 12.4–1.9 mm (4.5×–30×) |
| Twilight factorest. | 41 at 30× | 41 at 30× |
| Zoom ratioest. | 6.7× | 6.7× |
| Where to buy | Athlon → | — |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.