Athlon Ares ETR Gen2 UHD 4.5-30x56 vs Nightforce NX8 4-32x50 F1
Athlon Ares ETR Gen2 UHD 4.5-30x56 is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets; Nightforce NX8 4-32x50 F1 is a 4-32×50 FFP on a 30 mm tube with MRAD turrets. The Nightforce NX8 4-32x50 F1 is lighter by 8.2 oz. The Athlon Ares ETR Gen2 UHD 4.5-30x56 has more elevation travel, 110 MOA to 89.4 MOA in the same unit. At its top magnification the Athlon Ares ETR Gen2 UHD 4.5-30x56 keeps a 1.9 mm exit pupil against 1.6 mm for the Nightforce NX8 4-32x50 F1 — estimated from the layout, not measured. On our last catalog check the Athlon Ares ETR Gen2 UHD 4.5-30x56 listed for about $826 less.
| Spec | AthlonAthlon Ares ETR Gen2 UHD 4.5-30x56 | NightforceNightforce NX8 4-32x50 F1 |
|---|---|---|
| Approx. price | ~$1,624 | ~$2,450 |
| Magnification | 4.5-30× | 4-32× |
| Objective lens | 56 mm | 50 mm |
| Focal plane | FFP | FFP |
| Reticle | APRS12 FFP IR MIL | Mil-XT |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 32 MRAD (≈110 MOA) | 26 MRAD (≈89.4 MOA) |
| Windage travel | 32 MRAD | 20 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus from 11 yd |
| Eye relief | 3.9″ | 3.5″ |
| Field of view | 24.5–3.75 ft at 100 yd | 26.1–4.6 ft at 100 yd |
| Tube | 34 mm | 30 mm |
| Length | 15.3″ | 13.4″ |
| Weight | 36.8 oz | 28.6 oz |
| Warranty | Athlon Lifetime Warranty | Limited Lifetime Warranty (transferable; electronics 3 years) |
| Exit pupilest. | 12.4–1.9 mm (4.5×–30×) | 12.5–1.6 mm (4×–32×) |
| Twilight factorest. | 41 at 30× | 40 at 32× |
| Zoom ratioest. | 6.7× | 8× |
| Where to buy | Athlon → | Nightforce → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.