Athlon Ares ETR Gen2 UHD 4.5-30x56 vs Maven RS.4 5-30x56 FFP
Athlon Ares ETR Gen2 UHD 4.5-30x56 is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets; Maven RS.4 5-30x56 FFP is a 5-30×56 FFP on a 34 mm tube with MRAD turrets. The Maven RS.4 5-30x56 FFP is lighter by 1.4 oz. The Maven RS.4 5-30x56 FFP has more elevation travel, 122 MOA to 110 MOA in the same unit. On our last catalog check the Athlon Ares ETR Gen2 UHD 4.5-30x56 listed for about $176 less.
| Spec | AthlonAthlon Ares ETR Gen2 UHD 4.5-30x56 | MavenMaven RS.4 5-30x56 FFP |
|---|---|---|
| Approx. price | ~$1,624 | ~$1,800 |
| Magnification | 4.5-30× | 5-30× |
| Objective lens | 56 mm | 56 mm |
| Focal plane | FFP | FFP |
| Reticle | APRS12 FFP IR MIL | SHR-MIL |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 32 MRAD (≈110 MOA) | 35.5 MRAD (≈122 MOA) |
| Windage travel | 32 MRAD | 14.6 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus from 15 yd |
| Eye relief | 3.9″ | 3.07–3.62″ |
| Field of view | 24.5–3.75 ft at 100 yd | 23.3–3.9 ft at 100 yd |
| Tube | 34 mm | 34 mm |
| Length | 15.3″ | 12.79″ |
| Weight | 36.8 oz | 35.4 oz |
| Country of origin | — | Japan |
| Warranty | Athlon Lifetime Warranty | Lifetime Warranty |
| Exit pupilest. | 12.4–1.9 mm (4.5×–30×) | 11.2–1.9 mm (5×–30×) |
| Twilight factorest. | 41 at 30× | 41 at 30× |
| Zoom ratioest. | 6.7× | 6× |
| Where to buy | Athlon → | Maven → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.