Athlon Ares ETR Gen2 UHD 4.5-30x56 vs Bushnell Match Pro ED 5-30x56 DM2 MRAD
Athlon Ares ETR Gen2 UHD 4.5-30x56 is a 4.5-30×56 FFP on a 34 mm tube with MRAD turrets; Bushnell Match Pro ED 5-30x56 DM2 MRAD is a 5-30×56 FFP on a 34 mm tube with MRAD turrets. The Bushnell Match Pro ED 5-30x56 DM2 MRAD is lighter by 4.8 oz. The Athlon Ares ETR Gen2 UHD 4.5-30x56 has more elevation travel, 110 MOA to 99.7 MOA in the same unit. On our last catalog check the Bushnell Match Pro ED 5-30x56 DM2 MRAD listed for about $724 less.
| Spec | AthlonAthlon Ares ETR Gen2 UHD 4.5-30x56 | BushnellBushnell Match Pro ED 5-30x56 DM2 MRAD |
|---|---|---|
| Approx. price | ~$1,624 | ~$900 |
| Magnification | 4.5-30× | 5-30× |
| Objective lens | 56 mm | 56 mm |
| Focal plane | FFP | FFP |
| Reticle | APRS12 FFP IR MIL | DM2 MRAD |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 32 MRAD (≈110 MOA) | 29 MRAD (≈99.7 MOA) |
| Windage travel | 32 MRAD | 14.5 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus from 15 yd |
| Eye relief | 3.9″ | 3.8″ |
| Field of view | 24.5–3.75 ft at 100 yd | 24.5–4.1 ft at 100 yd |
| Tube | 34 mm | 34 mm |
| Length | 15.3″ | — |
| Weight | 36.8 oz | 32 oz |
| Warranty | Athlon Lifetime Warranty | Bushnell Lifetime Warranty (riflescopes) |
| Exit pupilest. | 12.4–1.9 mm (4.5×–30×) | 11.2–1.9 mm (5×–30×) |
| Twilight factorest. | 41 at 30× | 41 at 30× |
| Zoom ratioest. | 6.7× | 6× |
| Where to buy | Athlon → | Bushnell → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.