Arken SH-4J GenII 6-24x50 FFP vs Athlon Argos BTR Gen3 6-24x50 FFP
Arken SH-4J GenII 6-24x50 FFP is a 6-24×50 FFP on a 34 mm tube with MRAD turrets; Athlon Argos BTR Gen3 6-24x50 FFP is a 6-24×50 FFP on a 30 mm tube with MRAD turrets. The Athlon Argos BTR Gen3 6-24x50 FFP is lighter by 6.3 oz. The Arken SH-4J GenII 6-24x50 FFP has more elevation travel, 103.1 MOA to 61.9 MOA in the same unit. On our last catalog check the Arken SH-4J GenII 6-24x50 FFP listed for about $37 less.
| Spec | ArkenArken SH-4J GenII 6-24x50 FFP | AthlonAthlon Argos BTR Gen3 6-24x50 FFP |
|---|---|---|
| Approx. price | ~$500 | ~$537 |
| Magnification | 6-24× | 6-24× |
| Objective lens | 50 mm | 50 mm |
| Focal plane | FFP | FFP |
| Reticle | VPR MIL | APRS11 FFP IR MIL |
| Illuminated | Yes | Yes |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 30 MRAD (≈103.1 MOA) | 18 MRAD (≈61.9 MOA) |
| Windage travel | 16 MRAD | 18 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 25 yd | Side focus from 10 yd |
| Eye relief | 3.5″ | 3.3″ |
| Field of view | 20.9–5.2 ft at 100 yd | 16.7–4.5 ft at 100 yd |
| Tube | 34 mm | 30 mm |
| Length | 14.1″ | 14.1″ |
| Weight | 36.6 oz | 30.3 oz |
| Warranty | Lifetime Warranty (manufacturing defects, original purchaser) | Athlon Lifetime Warranty |
| Exit pupilest. | 8.3–2.1 mm (6×–24×) | 8.3–2.1 mm (6×–24×) |
| Twilight factorest. | 34.6 at 24× | 34.6 at 24× |
| Zoom ratioest. | 4× | 4× |
| Where to buy | Arken → | Athlon → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.