Arken EPL4 4-16x44 FFP vs SWFA SS 3-15x42 Gen 2 FFP
Arken EPL4 4-16x44 FFP is a 4-16×44 FFP on a 30 mm tube with MRAD turrets; SWFA SS 3-15x42 Gen 2 FFP is a 3-15×42 FFP on a 30 mm tube with MRAD turrets. The SWFA SS 3-15x42 Gen 2 FFP is lighter by 1.4 oz. The SWFA SS 3-15x42 Gen 2 FFP has more elevation travel, 123.8 MOA to 68.8 MOA in the same unit. On our last catalog check the Arken EPL4 4-16x44 FFP listed for about $390 less.
| Spec | ArkenArken EPL4 4-16x44 FFP | SWFASWFA SS 3-15x42 Gen 2 FFP |
|---|---|---|
| Approx. price | ~$360 | ~$750 |
| Magnification | 4-16× | 3-15× |
| Objective lens | 44 mm | 42 mm |
| Focal plane | FFP | FFP |
| Reticle | VPR MIL | Mil-Quad |
| Illuminated | Yes | No |
| Turret unit | MRAD | MRAD |
| Per click | 0.1 MRAD (0.36″ at 100 yd) | 0.1 MRAD (0.36″ at 100 yd) |
| Elevation travel | 20 MRAD (≈68.8 MOA) | 36 MRAD (≈123.8 MOA) |
| Windage travel | 12 MRAD | 36 MRAD |
| Zero stop | Yes | Yes |
| Turrets | Exposed | Exposed |
| Parallax | Side focus from 10 yd | Side focus from 6.6 yd |
| Eye relief | 3.6″ | 3.8–4.2″ |
| Field of view | 30–7.5 ft at 100 yd | 34.8–7.2 ft at 100 yd |
| Tube | 30 mm | 30 mm |
| Length | 13.2″ | 13.7″ |
| Weight | 24.1 oz | 22.7 oz |
| Warranty | Lifetime Warranty (manufacturing defects, original purchaser) | SWFA SS 4-LIFE Warranty |
| Exit pupilest. | 11–2.8 mm (4×–16×) | 14–2.8 mm (3×–15×) |
| Twilight factorest. | 26.5 at 16× | 25.1 at 15× |
| Zoom ratioest. | 4× | 5× |
| Where to buy | Arken → | SWFA → |
Tinted rows are where these two differ. Rows marked est. are computed, not published.
Exit pupil and twilight factor are computed from the published magnification and objective diameter, not measured. Real exit pupil is also capped by the erector at low magnification, and coatings and glass quality move low-light performance in ways the formula cannot see — read these as comparisons between layouts, not verdicts on scopes.